Samsung Galaxy S3 Wifi Chipset Broadcom Corporation Wiki
Information about the CPU frequency of the Samsung Galaxy S3 Neo. This device is also known as Samsung GT-I9300I, Samsung I9300I. (Broadcom BCM28155, Cores: 2) Samsung Galaxy Note 10.1 N8000. Samsung Galaxy Tab Advanced2 Wi-Fi. 1400 MHz (Samsung. Jul 29, 2017 xda-developers Samsung Galaxy S8+ Samsung Galaxy S8+ ROMs, Kernels, Recoveries, & Other Development Monitor mode on latest broadcom chipset by venus342a. Samsung Galaxy S8+ ROMs, Kernels, Recoveries, & Other Development. Is this used for basically obtaining Wi-Fi passwords? Could u please make one for the Samsung galaxy grand.
- Released 2019, April
169g, 7.8mm thickness
Android 9.0; One UI
32GB storage, microSDXC - 8.4%4,650,178 hits
- 6.4'720x1560 pixels
- 13MP
- 3GB RAMExynos 7884
- 4000mAh
Versions: SM-A205F/DS, SM-A205FN/DS (Global); SM-A205U (USA); SM-A205GN/DS (Philippines, Hong Kong, Taiwan), SM-A205YN (Australia, New Zealand), SM-A205G/DS (LATAM/Brazil), SM-A205W (Canada)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, April |
Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 7884 (14 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Black, Deep Blue, Red, Coral Orange, Gold |
---|---|---|
Models | SM-A205F, SM-A205FN, SM-A205GN, SM-A205YN, SM-A205G, SM-A205W, SM-A205U | |
SAR EU | 0.23 W/kg (head) 1.38 W/kg (body) | |
Price | € 189.90 / $ 124.00 / £ 145.00 / ₹ 11,290 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | € 189.90 | £ 145.00 |
Samsung Galaxy A20 - user opinions and reviews
- 61x
What a joke, after read this I installed cpuz and it has 2xarm cortex A73 1.560 Mhz and 6xarm cortex A53 1.352 Mhz.maybe I was wrong.then I checked at official samsung website, it describes as mine.maybe your A20 version is a notebook, not a phone..
- Anonymous
- jsE
I installed cpu-z. The soc is a 7885 with 2x1.8 and 6x1.6.
- Anonymous
- jkh
Greetings , I was wondering how you can use a password to open the A-20 from back of phone can you also put the 'LOCK' under there to avoid going into the phone only to change some6?
Hi,
I recently bought a second hand S3. I needed its motherboard as my old S3 got water damaged but screen was working.
I have assembled it after cleaning and everything is working fine almost(looks brand new). While assembling I noticed one small chip missing from the new motherboard I used. I want to know the functionality of this chip to know what I am missing. Please respond. I have given below both the pics, with and without that chip:
Working S3 mobile Chipset : http://i.imgur.com/hVBbT1E.jpg?1
Chipset pic of old motherboard: http://i.imgur.com/xhUqlTN.jpg?1
The vibration is not working in the phone but I am not sure if it is linked to this chip.
Thanks
Namit
Is this a good question?
Comments:
Thanks everyone who replied to my post. I checked on the fault motherboard to find any number on that chip but it doesn't have any. It is plain.
No problem, my new mobile is working absolutely without this chip too. I have not faced any problem till now.
Thanks to Ifixit team for having this forum and thanks everyone who tried from their part.
Crystal report runtime download 32-bit. In past, SAP changed its name many times and currently it is known as SAP Crystal Reports, developer version for Microsoft Visual Studio. The reporting tool is free for developers to use it for development purpose only. Learn how to install crystal report runtime and tackle visual studio error which requires crystal report runtime.The SAP Crystal Report is the business intelligence reporting toolcurrently marketed to small business.You can design reports both in ASP.net environment as well as Windows Forms and WPF environment. What is Crystal Report RuntimeTo run Crystal Reports in.net environment using Visual Studio, you will need to install Crystal Report Runtime engine on Client Machine.