The Gospel According To Patti Labelle Zip Codes
Albeit temporarily, Patti LaBelle is the latest R&B star to cross back over to gospel music. It's been high time since she took that step - she got her start singing in church and has recorded enough gospel material over the years to fill an entire disc.
MESS 0.200 and MAMEUI 0.200 have been released and are available at a new location, due to FTP problems:HBMAME 0.200 has also been released, and is available at- HBMAME hacks (neogeo, pgm, cps, etc) are now mostly looked after by team member Gaston.
Helicon remote apk serial podcast. 6/25/2018 0 Comments After the end of each subscription period for such paid services, we automatically renew the subscription and charge the credit card or other payment method you have given us unless you cancel the subscription for at least 48 hours before the end of the current period. Like BeyondPod. Helicon remote apk serial season. Download Helicon Remote APK 3.9.1 for Android (helicon-remote.apk). Helicon Remote is a free and awesome Photography app. Helicon Remote Android latest 3.9.10 APK Download and Install. Helicon Remote is a utility for tethered shooting and camera remote control. Helicon Remote is a utility for tethered shooting and camera remote control compatible with all recent Nikon and Canon DSLR cameras (except for D3000 / D3100 / D3200 / D3300 / D3400 - these are NOT SUPPORTED. Full list of supported cameras below). Any other camera brand is NOT SUPPORTED.
Patti LaBelle discography | |
---|---|
Studio albums | 18 |
Live albums | 3 |
Compilation albums | 8 |
Singles | 47 |
The discography of Patti LaBelle, an R&B singer, consists of eighteen studio albums, three live albums, fourteen compilation albums, and forty-seven singles.
- 1Albums
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Gospel [3] | US Jazz [4] | NZ [5] | SWE [6] | UK [7] | |||
Patti LaBelle |
| 62 | 16 | — | — | — | — | — | |
Tasty |
| 129 | 39 | — | — | — | — | — | |
It's Alright with Me |
| 145 | 33 | — | — | — | — | — | |
Released |
| 114 | 21 | — | — | — | — | — | |
The Spirit's in It |
| 156 | 43 | — | — | — | — | — | |
I'm in Love Again |
| 40 | 4 | — | — | — | — | — |
|
Patti |
| 72 | 13 | — | — | — | — | — | |
Winner in You |
| 1 | 1 | — | — | 10 | 17 | 30 |
|
Be Yourself |
| 86 | 14 | — | — | — | — | — | |
This Christmas |
| — | — | — | — | — | — | — | |
Burnin' |
| 71 | 9 | — | — | — | — | — |
|
Gems |
| 48 | 7 | — | — | — | — | — |
|
Flame |
| 39 | 10 | — | — | — | — | — |
|
When a Woman Loves |
| 63 | 26 | — | — | — | — | — | |
Timeless Journey |
| 18 | 5 | — | — | — | — | — |
|
Classic Moments |
| 24 | 5 | — | — | — | — | — |
|
The Gospel According to Patti LaBelle |
| 86 | 17 | 1 | — | — | — | — | |
Miss Patti's Christmas |
| 174 | 26 | — | — | — | — | — | |
Bel Hommage |
| — | — | — | 2 | — | — | — | |
Patti Labelle Presents: Home for the Holidays with Friends |
| — | — | — | — | — | — | — | |
'—' denotes releases that did not chart. |
Live albums[edit]
Title | Album details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | ||||||||||||
Live! |
| 135 | 18 | ||||||||||
Live! One Night Only |
| 182 | 51 | ||||||||||
Live in Washington, D.C. |
| — | 43 | ||||||||||
'—' denotes releases that did not chart. |
Compilation albums[edit]
Year | Album | Peak chart positions | Record label | |
---|---|---|---|---|
US [1] | US R&B [2] | |||
1982 | Best of Patti LaBelle | — | 61 | Epic |
1995 | La Belle | — | — | Epic |
1996 | Greatest Hits | — | 58 | MCA |
1996 | Lady Marmalade: the Best of Patti & Labelle | — | — | Epic |
1998 | You Are My Friend: the Ballads | — | — | Epic |
1998 | Miss Soul | — | — | Epic |
1999 | The Millennium Collection: the Best of Patti LaBelle | — | — | MCA |
2000 | The Spirit's in It/I'm in Love Again/Patti | — | — | Westside UK |
2001 | Love Songs | — | — | Sony |
2001 | Patti LaBelle/Tasty | — | — | Westside UK |
2001 | It's Alright with Me/Released | — | — | Westside UK |
2002 | Greatest Love Songs | — | — | Hip-O |
2004 | Anthology | — | 95 | The Right Stuff |
2005 | Gold | — | — | Hip-O |
2006 | The Definitive Collection | — | 36 | Geffen |
2006 | The Essential Patti LaBelle | — | — | Sony Music |
2011 | Playlist: The Very Best of Patti LaBelle | — | — | Sony Legacy |
2014 | Icon | — | — | Geffen Records |
'—' denotes the album failed to chart |
Singles[edit]
Year | Single | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
US | US R&B | US Dance | US A/C | UK | |||
1977 | 'Joy to Have Your Love' | — | 31 | — | — | — | |
1978 | 'You Are My Friend' | — | 61 | — | — | — | |
'Dan Swit Me' | — | — | 29 | — | — | ||
'Teach Me Tonight (Me Gusta Tu Baile)' | — | 51 | — | — | — | ||
'Little Girls' | — | 60 | — | — | — | ||
1979 | 'It's Alright with Me' | — | 34 | — | — | — | |
'Music Is My Way of Life' | — | 81 | 10 | — | — | ||
1980 | 'Don't Make Your Angel Cry' | — | — | — | — | — | |
'Release (The Tension)' | — | 61 | 48 | — | — | ||
'I Don't Go Shopping' | — | 26 | — | — | — | ||
1981 | 'The Spirit's in It' | — | — | 49 | — | — | |
'Rocking Pneumonia and the Boogie Woogie Flu' | — | — | — | — | — | ||
1982 | 'The Best Is Yet to Come' (with Grover Washington, Jr.) | 104 | 14 | — | — | — | |
1983 | 'If Only You Knew' (A-side) | 46 | 1 | — | — | — | |
'I'll Never, Never Give Up' (B-side) | — | — | 57 | — | — | ||
1984 | 'Love Has Finally Come at Last' (with Bobby Womack) | 88 | 3 | — | — | — | |
'Love, Need and Want You' | — | 10 | — | — | — | ||
'It Takes a Lot of Strength to Say Goodbye' (with Bobby Womack) | — | 76 | — | — | — | ||
1985 | 'New Attitude' | 17 | 3 | 1 | — | — | |
'Stir It Up' | 41 | 5 | 18 | — | — | ||
'I Can't Forget You' | — | 63 | — | — | — | ||
'Shy' | — | — | — | — | — | ||
1986 | 'If You Don't Know Me by Now (Part 1)' | — | 79 | — | — | — | |
'On My Own' (with Michael McDonald) | 1 | 1 | — | 2 | 2 | ||
'Oh, People' | 29 | 7 | — | — | 26 | ||
'Kiss Away the Pain' | — | 13 | — | — | — | ||
1987 | 'Something Special (Is Gonna Happen Tonight)' | — | 50 | 10 | — | — | |
'The Last Unbroken Heart' (with Bill Champlin) | — | — | — | 15 | — | ||
'Just the Facts' | — | 33 | — | — | — | ||
1989 | 'If You Asked Me To' | 79 | 10 | — | 11 | — | |
'Yo Mister' | — | 6 | — | — | — | ||
1990 | 'I Can't Complain' | — | 65 | — | — | — | |
1991 | 'Superwoman' (with Gladys Knight & Dionne Warwick)[A] | — | 19 | — | — | — | |
'Feels Like Another One' | — | 3 | 17 | — | — | ||
'Somebody Loves You Baby (You Know Who It Is)' | — | 2 | — | — | — | ||
1992 | 'When You've Been Blessed (Feels Like Heaven)' | — | 4 | — | — | — | |
'When You Love Somebody (Saving My Love for You)' | — | 70 | — | — | — | ||
'All Right Now' | — | 30 | — | — | — | ||
1994 | 'The Right Kinda Lover' | 61 | 8 | 1 | — | 50 | |
'All This Love' | — | 42 | — | — | — | ||
1995 | 'I Never Stopped Loving You' | — | 67 | — | — | — | |
'Turn It Out' | — | — | 1 | — | — | ||
1997 | 'When You Talk About Love' | 56 | 12 | 1 | — | — | |
'Shoe Was on the Other Foot' | — | 35 | 10 | — | — | ||
1998 | 'Someone Like You' | — | 43 | — | — | — | |
2001 | 'Call Me Gone' | — | — | — | — | — | |
2004 | 'New Day' | 93 | 36 | 11 | — | — | |
'Gotta Go Solo' (with Ronald Isley) | 89 | 31 | — | — | — | ||
2005 | 'Ain't No Way' (with Mary J. Blige) | — | 62 | — | — | — | |
'Shout' (with Ray Charles & The Andrae Crouch Singers on Genius & Friends) | — | — | — | — | — | ||
2007 | 'When Love Begins' (with Yolanda Adams) | — | 68 | — | — | — | |
'Anything' (with Mary Mary, Kanye West & Consequence) | — | 64 | — | — | — | ||
'—' denotes the single failed to chart or was not released as a single |
- Notes
- A Did not chart on the Hot R&B/Hip-Hop Songs charts (Billboard rules at the time prevented album cuts from charting). Chart peak listed represents the Hot R&B/Hip-Hop Airplay chart.
Other appearances[edit]
Year | Song title | Album |
---|---|---|
1984 | 'Love Has Finally Come at Last' (with Bobby Womack) | Poet II |
'It Takes a Lot of Strength to Say Goodbye' (with Bobby Womack) | ||
'Through the Eyes of a Child' (with Bobby Womack) | ||
1985 | 'Don't Make Me Sorry' | Into the Night (soundtrack) |
1986 | 'The Last Unbroken Heart' (with Bill Champlin) | Miami Vice II (soundtrack) |
1987 | 'Just the Facts' | Dragnet (soundtrack) |
1989 | 'Total Concentration' | Sing (soundtrack) |
1990 | 'I Love It When I'm Naughty' | Am I Cool or What? |
1991 | 'We're Not Makin' Love Anymore' (duet with Michael Bolton) | Time, Love & Tenderness |
1991 | 'We Haven't Finished Yet (with Tressa Thomas and Billy Valentine) | The Five Heartbeats (soundtrack) |
'Barbeque Bess' | Fried Green Tomatoes (soundtrack) | |
1992 | 'Ready for a Miracle' (with Edwin Hawkins) | Leap of Faith (soundtrack) |
1994 | 'Bewitched, Bothered and Bewildered' (duet with Frank Sinatra) | Duets II |
1995 | 'My Love, Sweet Love' | Waiting to Exhale: Original Soundtrack Album |
1996 | 'America' (with Natalie Cole and Sheila E.) | The Songs of West Side Story[12] |
2002 | 'The Voice Inside My Heart' | John Q. soundtrack[13] |
2003 | 'You Are My Friend' (with Shirley Caesar) | Shirley Caesar and Friends[14] |
'I Know It Was the Blood' (with Shirley Caesar) | ||
2004 | 'Black Butterfly' | Johnson Family Vacation (soundtrack)[15] |
2005 | 'Stir it up' (with Joss Stone) | Chicken Little (soundtrack) |
'Shout' (with Ray Charles and the Andrae Crouch Singers) | Genius & Friends | |
'I Wanna Be Free' | Diary of a Mad Black Woman (soundtrack) | |
2006 | 'One of These Mornings' (Moby featuring Patti LaBelle) | Miami Vice (soundtrack) |
'Here and Now' (Luther Vandross song) | So Amazing: An All-Star Tribute to Luther Vandross) | |
'I Wish' (with Fantasia and Yolanda Adams) | Happy Feet (soundtrack) | |
2010 | 'Soul Brother' (Harold Faltermeyer) | Cop Out (Soundtrack) |
References[edit]
- ^ abc'Patti LaBelle Album & Song Chart History'. Billboard. Prometheus Global Media. Retrieved June 27, 2011.
- ^ abc'Patti LaBelle Album & Song Chart History'. Billboard. Prometheus Global Media. Retrieved June 27, 2011.
- ^'Patti LaBelle Albums & Song Chart History'. Billboard. Prometheus Global Media. Retrieved June 27, 2011.
- ^'Patti LaBelle Album & Song Chart History'. Billboard. Prometheus Global Media. Retrieved August 1, 2017.
- ^Steffen Hung. 'Discography Patti LaBelle'. charts.nz. Retrieved 2012-01-17.
- ^Steffen Hung. 'Discography Patti LaBelle'. swedishcharts.com. Retrieved 2012-01-06.
- ^'Patti LaBelle'. UK Albums Chart. The Official Charts Company. Retrieved June 27, 2011.
- ^'American album certifications – Patti LaBelle – I'm in Love Again'. Recording Industry Association of America. Retrieved June 27, 2011.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^'American album certifications – Patti LaBelle – Winner in You'. Recording Industry Association of America. Retrieved June 27, 2011.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^ ab'American album certifications – Patti LaBelle – Burnin'. Recording Industry Association of America. Retrieved June 27, 2011.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^'American album certifications – Patti LaBelle – Gems'. Recording Industry Association of America. Retrieved June 27, 2011.If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- ^'Various – The Songs Of West Side Story'. Discogs. Retrieved 2012-04-30.
- ^'Various – John Q. soundtrack'. IMDb. Retrieved 2018-07-18.
- ^'Shirley Caesar – Shirley Caesar And Friends'. Discogs. Retrieved 2012-04-30.
- ^'Various – Johnson Family Vacation (Soundtrack)'. Discogs. Retrieved 2012-04-30.